ONTOLOGY REPORT - ANNOTATIONS |
|
Term: | (E)-roxithromycin |
|
Accession: | CHEBI:48935
|
browse the term
|
Definition: | A major geometrical isomer of roxithromycin. |
Synonyms: | exact_synonym: | (3R,4S,5S,6R,7R,9R,10E,11S,12R,13S,14R)-4-(2,6-dideoxy-3-C-methyl-3-O-methyl-alpha-L-ribo-hexopyranosyloxy)-14-ethyl-7,12,13-trihydroxy-10-{[(2-methoxyethoxy)methoxy]imino}-6-[3,4,6-trideoxy-3-(dimethylamino)-beta-D-xylo-hexopyranosyloxy]-3,5,7,9,11,13-hexamethyloxacyclotetradecan-2-one |
| related_synonym: | (9E)-erythromycin 9-(O-((2-methoxyethoxy)methyl)oxime); Formula=C41H76N2O15; InChI=1S/C41H76N2O15/c1-15-29-41(10,49)34(45)24(4)31(42-53-21-52-17-16-50-13)22(2)19-39(8,48)36(58-38-32(44)28(43(11)12)18-23(3)54-38)25(5)33(26(6)37(47)56-29)57-30-20-40(9,51-14)35(46)27(7)55-30/h22-30,32-36,38,44-46,48-49H,15-21H2,1-14H3/b42-31+/t22-,23-,24+,25+,26-,27+,28+,29-,30+,32-,33+,34-,35+,36-,38+,39-,40-,41-/m1/s1; InChIKey=RXZBMPWDPOLZGW-XMRMVWPWSA-N; SMILES=CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@@H]([C@H]2O)N(C)C)[C@](C)(O)C[C@@H](C)\\C(=N/OCOCCOC)[C@H](C)[C@@H](O)[C@]1(C)O; roxithromycin; roxithromycine; roxithromycinum; roxitromicina |
| alt_id: | CHEBI:45437; CHEBI:48846 |
| xref: | Beilstein:5900029 "Beilstein"; CAS:80214-83-1 "ChemIDplus"; Drug_Central:2410 "DrugCentral"; HMDB:HMDB0014916 |
| xref_mesh: | MESH:D015575 |
| xref: | PDBeChem:ROX; PMID:12575424 "Europe PMC"; PMID:24462419 "Europe PMC"; Reaxys:5900029 "Reaxys" |
|
|
|
G |
Bcl2 |
BCL2, apoptosis regulator |
|
13 |
26,605,426 |
26,769,374 |
RGD:6480464 |
G |
Cyp2b3 |
cytochrome P450, family 2, subfamily b, polypeptide 3 |
|
1 |
83,163,103 |
83,236,615 |
RGD:6480464 |
G |
Faslg |
Fas ligand |
|
13 |
79,696,811 |
79,717,581 |
RGD:6480464 |
G |
Il1b |
interleukin 1 beta |
|
3 |
121,876,256 |
121,882,637 |
RGD:6480464 |
G |
Il6 |
interleukin 6 |
|
4 |
3,043,231 |
3,047,807 |
RGD:6480464 |
G |
Itgb4 |
integrin subunit beta 4 |
|
10 |
104,524,000 |
104,560,180 |
RGD:6480464 |
G |
Lamc2 |
laminin subunit gamma 2 |
|
13 |
70,566,643 |
70,632,126 |
RGD:6480464 |
G |
Muc5ac |
mucin 5AC, oligomeric mucus/gel-forming |
|
1 |
214,725,482 |
214,756,653 |
RGD:6480464 |
G |
Nfkb1 |
nuclear factor kappa B subunit 1 |
|
2 |
240,773,520 |
240,890,053 |
RGD:6480464 |
G |
Nos2 |
nitric oxide synthase 2 |
|
10 |
66,188,290 |
66,221,621 |
RGD:6480464 |
G |
Rela |
RELA proto-oncogene, NF-kB subunit |
|
1 |
220,992,770 |
221,003,249 |
RGD:6480464 |
G |
Tnf |
tumor necrosis factor |
|
20 |
5,189,382 |
5,192,000 |
RGD:6480464 |
Term paths to the root
|