Imported Annotations - ClinVar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anauxetic dysplasia 1 | IAGP | RGD:13819023 | 8554872 | ClinVar Annotator: match by term: SPONDYLOMETAEPIPHYSEAL DYSPLASIA, ANAUXETIC TYPE | ClinVar | PMID:28492532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distal spinal muscular atrophy 2 | IAGP | RGD:13819676 | 8554872 | ClinVar Annotator: match by term: Distal spinal muscular atrophy, autosomal recessive 2 | ClinVar | PMID:28492532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperphosphatasia with Mental Retardation Syndrome 2 | IAGP | RGD:13499915 | 8554872 | ClinVar Annotator: match by term: Hyperphosphatasia with mental retardation syndrome 2 | ClinVar | PMID:28492532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperphosphatasia with Mental Retardation Syndrome 2 | IAGP | RGD:13819113 | 8554872 | ClinVar Annotator: match by term: Hyperphosphatasia with mental retardation syndrome 2 | ClinVar | PMID:28492532 |
Imported Annotations - CTD


