Imported Annotations - ClinVar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
early infantile epileptic encephalopathy | IAGP | RGD:14701855 | 8554872 | ClinVar Annotator: match by term: Early infantile epileptic encephalopathy | ClinVar | PMID:18469812 more ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genetic disease | IAGP | RGD:11060011 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genetic disease | IAGP | RGD:11060073 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8558896 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8596902 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8596904 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8558897 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8596905 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8596901 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ichthyosis Prematurity Syndrome | IAGP | RGD:8596903 | 8554872 | ClinVar Annotator: match by term: Ichthyosis prematurity syndrome | ClinVar | PMID:19631310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
primary coenzyme Q10 deficiency 7 | IAGP | RGD:13819363 | 8554872 | ClinVar Annotator: match by term: Coenzyme Q10 deficiency, primary, 7 | ClinVar | PMID:28492532 |
Imported Annotations - MGI
Imported Annotations - OMIM


