Imported Annotations - ClinVar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acute myeloid leukemia | IAGP | RGD:12848640 | 8554872 | ClinVar Annotator: match by term: Acute myeloid leukemia | ClinVar | PMID:19340004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glaucoma 3, Primary Congenital, E | IAGP | RGD:12741364 | 8554872 | ClinVar Annotator: match by term: Glaucoma 3, primary congenital, E | ClinVar | PMID:27270174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glaucoma 3, Primary Congenital, E | IAGP | RGD:12741379 | 8554872 | ClinVar Annotator: match by term: Glaucoma 3, primary congenital, E | ClinVar | PMID:27270174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11599123 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:14693370 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:13794729 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | PMID:25326635, PMID:25741868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:13528312 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11609302 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610784 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11664302 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11647726 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11599785 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11611040 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11603073 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:8602117 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | PMID:19888299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11611213 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11603774 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11602552 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11602733 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11605143 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11651154 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11663209 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11656621 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11606667 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610628 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11661013 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11604668 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612251 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11605446 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11601135 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11609034 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612343 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11607860 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11607082 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612334 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11599843 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11603925 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610002 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11607525 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11660845 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11605773 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11600472 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11606129 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11604363 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11605106 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11608776 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610738 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11659060 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11608483 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11607533 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11605516 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11601281 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:8598252 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | PMID:10369874 more ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11599387 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11608112 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11601935 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610916 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:8598253 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | PMID:10369874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11599352 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612045 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11654471 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610405 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11609919 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11603370 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:8602116 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | PMID:19888299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11647332 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11608809 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11655187 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11600594 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11602529 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610199 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11610223 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11606812 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11606570 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11604879 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11608920 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612235 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11601639 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
multiple cutaneous and mucosal venous malformations | IAGP | RGD:11612190 | 8554872 | ClinVar Annotator: match by term: Multiple Cutaneous and Mucosal Venous Malformations | ClinVar |
Imported Annotations - CTD
Imported Annotations - OMIM



