Molecular Function | ||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||
protein phosphatase inhibitor activity | IEA | InterPro:IPR026130 | 1600115 | GO_REF:0000002 | InterPro | GO_REF:0000002 |
|
Molecular Function | ||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||
protein phosphatase inhibitor activity | IEA | InterPro:IPR026130 | 1600115 | GO_REF:0000002 | InterPro | GO_REF:0000002 |
![]() |
More on AABR07051376.1 | |
![]() |
Alliance Gene |
![]() |
Ensembl Gene |
![]() |
NCBI Genome Data Viewer |
CRRD Object Information | |
CRRD ID: | 15003656 |
Created: | 2019-11-08 |
Species: | Rattus norvegicus |
Last Modified: | 2019-11-08 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.