Imported Annotations - ClinVar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:10449798 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | PMID:25741868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11645354 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11583704 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11649585 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11598051 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11663671 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:9684276 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | PMID:18414213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11596011 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660464 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11580924 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11589235 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660555 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597340 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11657466 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11594641 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597927 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597052 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:9681849 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | PMID:18414213, PMID:25741868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11587986 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11659484 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597829 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11596389 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597103 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11598633 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11655243 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11591519 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660189 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11593084 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11592562 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11579037 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11592665 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660924 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11662030 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11587256 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11587504 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11644983 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11591957 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11590018 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11585574 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11593031 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11592964 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11646173 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11655766 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11577538 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11583459 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11584851 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:9681850 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:9681848 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | PMID:18414213, PMID:25741868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11582896 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11648268 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11597850 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11655196 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11655565 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11650289 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11655722 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11596960 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11592296 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11649396 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11594587 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11586306 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11594688 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11598070 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11596662 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11658732 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11658578 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11663149 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11590181 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11649898 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11595824 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11596791 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11652422 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11582160 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11659546 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11591928 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660848 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11587793 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11583515 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11588488 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11660937 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11595094 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11649145 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11635823 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11595719 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11584282 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11591569 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11584236 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11581828 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11588524 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11659150 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11598164 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11592136 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11591512 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11586668 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11651849 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11583752 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11588177 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11593794 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11585800 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata | IAGP | RGD:11663098 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:8597196 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | PMID:11152660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:11655196 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:10449798 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | PMID:25741868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:8602633 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | PMID:21990100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:8597195 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | PMID:11152660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rhizomelic chondrodysplasia punctata type 3 | IAGP | RGD:8597194 | 8554872 | ClinVar Annotator: match by term: Rhizomelic chondrodysplasia punctata type 3 | ClinVar | PMID:7807941, PMID:9553082 |
Imported Annotations - OMIM



