![]() ![]() |
Additional Information

More on D10Mit98 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4919730 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
CRRD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 1301901 | Im5_m | immunoregulatory 5 (mouse) | Not determined | 10 | 101661259 | 130694993 | Mouse | 1301165 | Lith7_m | lithogenic gene 7 (mouse) | Not determined | 10 | 82473556 | 116473795 | Mouse | 1300975 | Fembrs3_m | femur breaking strength 3 (mouse) | Not determined | 10 | 75502706 | 109502905 | Mouse | 1302067 | Scc9_m | colon tumor susceptibility 9 (mouse) | Not determined | 10 | 18383585 | 125739363 | Mouse | 1300797 | Sluc22_m | susceptibility to lung cancer 22 (mouse) | Not determined | 10 | 86877747 | 120877895 | Mouse | 1300921 | Skl4_m | skeletal size (tail length) 4 (mouse) | Not determined | 10 | 88252393 | 122252530 | Mouse | 1301968 | Estq4_m | estradiol regulated response QTL 4 (mouse) | Not determined | 10 | 101150611 | 130694993 | Mouse | 1302162 | Ednrbm1_m | endothelin receptor type B modifier 1 (mouse) | Not determined | 10 | 92291521 | 103877895 | Mouse | 1301520 | Uvbi1_m | UVB induced immunosuppression 1 (mouse) | Not determined | 10 | 87073224 | 121073368 | Mouse | 1300908 | Insq4_m | insulin QTL 4 (mouse) | Not determined | 10 | 87073224 | 121073368 | Mouse | 1301758 | Fcsa3_m | femoral cross-sectional area 3 (mouse) | Not determined | 10 | 90091790 | 124091893 | Mouse | 1357594 | Estoq3_m | embryo survival total QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 1357622 | Espq3_m | embryo survival preimplantation QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 1357740 | Obsty3_m | obesity 3 (mouse) | Not determined | 10 | 8359714 | 116355075 | Mouse | 1357744 | Cfbw4_m | cystic fibrosis body weight 4 (mouse) | Not determined | 10 | 101150611 | 130694993 | Mouse | 1357779 | Tesq3_m | testis weight QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 1357544 | Vtbt10_m | vertebral trabecular bone trait 10 (mouse) | Not determined | 10 | 97381196 | 130694993 | Mouse | 1357632 | Vtbt9_m | vertebral trabecular bone trait 9 (mouse) | Not determined | 10 | 75502706 | 109502905 | Mouse | 1357638 | Cia29_m | collagen induced arthritis 29 (mouse) | Not determined | 10 | 85619118 | 118661448 | Mouse | 1558757 | Eae34_m | experimental allergic encephalomyelitis susceptibility 34 (mouse) | Not determined | 10 | 21532255 | 114381325 | Mouse | 4142074 | Tmevp2_m | Theiler's murine encephalomyelitis virus persistence 2 (mouse) | Not determined | 92894079 | 111732414 | Mouse | 4142137 | Femwf3_m | femur work to failure 3 (mouse) | Not determined | 75502706 | 109502905 | Mouse | 4141054 | mwfh_m | modifier of white forlock hypopigmentation (mouse) | Not determined | 83181141 | 117181274 | Mouse | 4142365 | Egq9_m | early growth QTL 9 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4142386 | Tgq20_m | triglyceride QTL 20 (mouse) | Not determined | 89000595 | 123000595 | Mouse | 4142461 | Bmd25_m | bone mineral density 25 (mouse) | Not determined | 10 | 97381196 | 130694993 | Mouse | 4142496 | W6q8_m | weight 6 weeks QTL 8 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4141361 | Cfmq3_m | cystic fibrosis modifier QTL 3 (mouse) | Not determined | 10 | 101661259 | 130694993 | Mouse | 4141387 | Lgaq5_m | late growth adjusted QTL 5 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4141402 | T2dm1sa_m | type 2 diabetes mellitus 1 in SMXA RI mice (mouse) | Not determined | 97922739 | 130694993 | Mouse | 4141479 | W10q8_m | weight 10 weeks QTL 8 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 10043881 | Adip24_m | adiposity 24 (mouse) | Not determined | 10 | 82556941 | 116557090 | Mouse | 11039497 | Ltpr5a_m | Leishmania tropica response 5a (mouse) | 10 | 73671039 | 107671185 | Mouse | 11039516 | Ltpr5_m | Leishmania tropica response 5 (mouse) | 10 | 90671039 | 125739363 | Mouse | 11040593 | Lmr5e_m | leishmaniasis resistance 5e (mouse) | 10 | 99384730 | 130694993 | Mouse | 11040595 | Lmr5c_m | leishmaniasis resistance 5c (mouse) | 10 | 99384730 | 130694993 | Mouse | 11040597 | Lmr5a_m | leishmaniasis resistance 5a (mouse) | 10 | 99384730 | 130694993 | Mouse | 11059544 | Lmr32_m | leishmaniasis resistance 32 (mouse) | 10 | 99473556 | 116384957 | Mouse | 11059550 | Lmr32a_m | leishmaniasis resistance 32a (mouse) | 10 | 82473556 | 116473795 | Mouse | 11059551 | Lmr32b_m | leishmaniasis resistance 32b (mouse) | 10 | 82473556 | 116473795 | Mouse | 11059552 | Lmr32c_m | leishmaniasis resistance 32c (mouse) | 10 | 99473556 | 116384957 | Mouse | 11059553 | Lmr32d_m | leishmaniasis resistance 32d (mouse) | 10 | 82473556 | 116473795 | Mouse | 11059554 | Lmr32e_m | leishmaniasis resistance 32e (mouse) | 10 | 82473556 | 116473795 | Mouse | 11059555 | Lmr32f_m | leishmaniasis resistance 32f (mouse) | 10 | 82473556 | 116473795 | Mouse | 11251717 | Siim1_m | stress induced immobility 1 (mouse) | 10 | 78545406 | 112545406 | Mouse | 11353832 | Pcholq4_m | plasma cholesterol QTL 4 (mouse) | 10 | 74151384 | 125680038 | Mouse | 11353843 | Gluq1_m | blood glucose QTL 1 (mouse) | 10 | 74151384 | 125680038 | Mouse | 11533919 | Mvb4_m | modifier of vibrator 4 (mouse) | 3 | 97381196 | 130694993 | Mouse | 11533921 | Mvb2_m | modifier of vibrator 2 (mouse) | 10 | 97381196 | 130694993 | Mouse | 12880413 | V125Dq9_m | vitamin D active form serum level QTL 9 (mouse) | 10 | 97700000 | 130694993 | Mouse | 12910821 | Ogrq4_m | overall growth rate QTL 4 (mouse) | 10 | 92333194 | 107484128 | Mouse | 13208554 | Lgth11_m | body length 11 (mouse) | 10 | 91000000 | 121000000 | Mouse | 13208560 | Wght9_m | weight 9 (mouse) | 10 | 60000000 | 121000000 | Mouse | 14747004 | Mancz8_m | mandible centroid size 8 (mouse) | 10 | 82242550 | 116242550 | Mouse | 1300722 | Sle3_m | systemic lupus erythmatosus susceptibility 3 (mouse) | Not determined | 7 | 3463212 | 87493512 | Mouse | 10412199 | Sst2_m | susceptibility to tuberculosis 2 (mouse) | Not determined | 7 | 18994869 | 119886157 | Mouse | 1301158 | Eae4_m | susceptibility to experimental allergic encephalomyelitis 4 (mouse) | Not determined | 7 | 19413473 | 142366067 | Mouse | 4141805 | Sle19_m | systematic lupus erythematosus susceptibility 19 (mouse) | Not determined | 30333060 | 81485905 | Mouse | 1301514 | Rigs1_m | radiation induced gastroschisis 1 (mouse) | Not determined | 7 | 36580590 | 92745138 | Mouse | 1301082 | Bbaa16_m | B.burgdorferi-associated arthritis 16 (mouse) | Not determined | 7 | 36580590 | 116817642 | Mouse | 1300791 | Abbp3_m | A/J and C57BL/6 blood pressure 3 (mouse) | Not determined | 7 | 40024463 | 103860803 | Mouse | 4141929 | Chlq18_m | circulating hormone level QTL 18 (mouse) | Not determined | 7 | 41499072 | 75499217 | Mouse | 11252140 | Fdr1_m | fat response to dietary restriction 1 (mouse) | 7 | 41499072 | 75499217 | Mouse | 10043926 | Bw1n_m | body weight 1 in NSY (mouse) | Not determined | 7 | 45512542 | 119094307 | Mouse | 12880417 | V125Dq5_m | vitamin D active form serum level QTL 5 (mouse) | 7 | 45600000 | 79600000 | Mouse | 1302141 | Fcsa6_m | femoral cross-sectional area 6 (mouse) | Not determined | 7 | 48734713 | 82734859 | Mouse | 11532741 | Tbrs5_m | tuberculosis resistance 5 (mouse) | 7 | 49509479 | 83586207 | Mouse | 1357752 | Tabw_m | tally ho asscoiated body weight (mouse) | Not determined | 7 | 49543530 | 83543642 | Mouse | 10054064 | Bwq11_m | body weight QTL 11 (mouse) | Not determined | 7 | 51475206 | 85475345 | Mouse | 10053685 | Eae43_m | experimental allergic encephalomyelitis susceptibility 43 (mouse) | Not determined | 7 | 51475206 | 85475345 | Mouse | 13208555 | Lgth10_m | body length 10 (mouse) | 7 | 52000000 | 126000000 | Mouse | 12880418 | V125Dq6_m | vitamin D active form serum level QTL 6 (mouse) | 7 | 52500000 | 86500000 | Mouse | 11565101 | Tsve1_m | variable short tail (Tsv) enhancer 1 (mouse) | 7 | 56239760 | 87493512 | Mouse | 1300952 | Hcs1_m | hepatocarcinogenesis susceptibility 1 (mouse) | Not determined | 7 | 57676373 | 91676604 | Mouse | 1301465 | Egrm3_m | early growth rate (mouse) | Not determined | 7 | 57676373 | 91676604 | Mouse | 1301663 | Skull9_m | skull morphology 9 (mouse) | Not determined | 7 | 57676373 | 91676604 | Mouse | 1301383 | Aem2_m | anti-erythrocyte autoantibody modifier 2 (mouse) | Not determined | 7 | 64485676 | 98485905 | Mouse | 13506750 | Tbthq2_m | trabecular bone thickness QTL 2 (mouse) | 7 | 66010000 | 77900000 | Mouse | 11553865 | Stmm1c_m | skin tumor modifier of MSM 1c (mouse) | 7 | 66139778 | 100139778 | Mouse | 11553866 | Stmm1d_m | skin tumor modifier of MSM 1d (mouse) | 7 | 66139778 | 100139778 | Mouse | 12801463 | Rta1_m | retinal aging 1 (mouse) | 7 | 67518279 | 89440781 | Mouse | 1301784 | Ses2_m | salmonella enteritidis susceptibility 2 (mouse) | Not determined | 7 | 67640886 | 101641032 | Mouse | 1301826 | Pgia3_m | proteoglycan induced arthritis 3 (mouse) | Not determined | 7 | 67640886 | 101641032 | Mouse | 1300620 | Pgia21_m | proteoglycan induced arthritis 21 (mouse) | Not determined | 7 | 67640886 | 101641032 | Mouse | 1300654 | Bomd1_m | bone mineral density 1 (mouse) | Not determined | 7 | 68716387 | 102716494 | Mouse | 1301155 | Bpq7_m | blood pressure QTL 7 (mouse) | Not determined | 7 | 70493929 | 104494171 | Mouse | 10043973 | Obq29_m | obesity QTL 29 (mouse) | Not determined | 7 | 72614164 | 106614164 | Mouse | 4142319 | Powg_m | post-ovarectomy weight gain (mouse) | Not determined | 73207357 | 92932955 | Mouse | 11553869 | Stmm2b_m | skin tumor modifier of MSM 2a (mouse) | 7 | 74076757 | 108076757 | Mouse | |
Database | Acc Id | Source(s) |
MGD | MGI:702429 | UniSTS |
NCBI Gene | 62091 | UniSTS |
67569 | UniSTS | |
UniSTS | 126282 | UniSTS |
More on D10Mit98 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4919730 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.