![]() ![]() |
Additional Information

More on RH124513 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4936649 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
CRRD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 1302067 | Scc9_m | colon tumor susceptibility 9 (mouse) | Not determined | 10 | 18383585 | 125739363 | Mouse | 13208560 | Wght9_m | weight 9 (mouse) | 10 | 60000000 | 121000000 | Mouse | 11353832 | Pcholq4_m | plasma cholesterol QTL 4 (mouse) | 10 | 74151384 | 125680038 | Mouse | 11353843 | Gluq1_m | blood glucose QTL 1 (mouse) | 10 | 74151384 | 125680038 | Mouse | 10043881 | Adip24_m | adiposity 24 (mouse) | Not determined | 10 | 82556941 | 116557090 | Mouse | 4141054 | mwfh_m | modifier of white forlock hypopigmentation (mouse) | Not determined | 83181141 | 117181274 | Mouse | 1357779 | Tesq3_m | testis weight QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 4141479 | W10q8_m | weight 10 weeks QTL 8 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4141387 | Lgaq5_m | late growth adjusted QTL 5 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4142496 | W6q8_m | weight 6 weeks QTL 8 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 4142365 | Egq9_m | early growth QTL 9 (mouse) | Not determined | 84243786 | 122205623 | Mouse | 1357594 | Estoq3_m | embryo survival total QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 1357622 | Espq3_m | embryo survival preimplantation QTL 3 (mouse) | Not determined | 10 | 84243786 | 122205623 | Mouse | 1357638 | Cia29_m | collagen induced arthritis 29 (mouse) | Not determined | 10 | 85619118 | 118661448 | Mouse | 1300797 | Sluc22_m | susceptibility to lung cancer 22 (mouse) | Not determined | 10 | 86877747 | 120877895 | Mouse | 1301520 | Uvbi1_m | UVB induced immunosuppression 1 (mouse) | Not determined | 10 | 87073224 | 121073368 | Mouse | 1300908 | Insq4_m | insulin QTL 4 (mouse) | Not determined | 10 | 87073224 | 121073368 | Mouse | 1300921 | Skl4_m | skeletal size (tail length) 4 (mouse) | Not determined | 10 | 88252393 | 122252530 | Mouse | 4142386 | Tgq20_m | triglyceride QTL 20 (mouse) | Not determined | 89000595 | 123000595 | Mouse | 1301758 | Fcsa3_m | femoral cross-sectional area 3 (mouse) | Not determined | 10 | 90091790 | 124091893 | Mouse | 11039516 | Ltpr5_m | Leishmania tropica response 5 (mouse) | 10 | 90671039 | 125739363 | Mouse | 13208554 | Lgth11_m | body length 11 (mouse) | 10 | 91000000 | 121000000 | Mouse | 4142461 | Bmd25_m | bone mineral density 25 (mouse) | Not determined | 10 | 97381196 | 130694993 | Mouse | 1357544 | Vtbt10_m | vertebral trabecular bone trait 10 (mouse) | Not determined | 10 | 97381196 | 130694993 | Mouse | 11533919 | Mvb4_m | modifier of vibrator 4 (mouse) | 3 | 97381196 | 130694993 | Mouse | 11533921 | Mvb2_m | modifier of vibrator 2 (mouse) | 10 | 97381196 | 130694993 | Mouse | 12880413 | V125Dq9_m | vitamin D active form serum level QTL 9 (mouse) | 10 | 97700000 | 130694993 | Mouse | 4141402 | T2dm1sa_m | type 2 diabetes mellitus 1 in SMXA RI mice (mouse) | Not determined | 97922739 | 130694993 | Mouse | 11040593 | Lmr5e_m | leishmaniasis resistance 5e (mouse) | 10 | 99384730 | 130694993 | Mouse | 11040595 | Lmr5c_m | leishmaniasis resistance 5c (mouse) | 10 | 99384730 | 130694993 | Mouse | 11040597 | Lmr5a_m | leishmaniasis resistance 5a (mouse) | 10 | 99384730 | 130694993 | Mouse | 1301968 | Estq4_m | estradiol regulated response QTL 4 (mouse) | Not determined | 10 | 101150611 | 130694993 | Mouse | 1357744 | Cfbw4_m | cystic fibrosis body weight 4 (mouse) | Not determined | 10 | 101150611 | 130694993 | Mouse | 1301901 | Im5_m | immunoregulatory 5 (mouse) | Not determined | 10 | 101661259 | 130694993 | Mouse | 4141361 | Cfmq3_m | cystic fibrosis modifier QTL 3 (mouse) | Not determined | 10 | 101661259 | 130694993 | Mouse | 1300678 | Leg2_m | longevity extending gene 2 (mouse) | Not determined | 10 | 102671003 | 130694993 | Mouse | 1301895 | Exq1_m | exploratory and excitability QTL 1 (mouse) | Not determined | 10 | 103011947 | 130694993 | Mouse | 14696727 | Kidrq2_m | kidney weight, right QTL 2 (mouse) | 10 | 103066603 | 130694993 | Mouse | 4141007 | Obrq10_m | obesity resistance QTL 10 (mouse) | Not determined | 103407822 | 130694993 | Mouse | 4141487 | Tgq21_m | triglyceride QTL 21 (mouse) | Not determined | 104274116 | 130694993 | Mouse | 14746996 | Manh69_m | mandible shape 69 (mouse) | 10 | 104927733 | 130694993 | Mouse | 1357482 | Nhdlq4_m | non-HDL QTL 4 (mouse) | Not determined | 10 | 105205399 | 130694993 | Mouse | 1300679 | Nociq2_m | nociceptive sensitivity inflammatory QTL 2 (mouse) | Not determined | 10 | 105205399 | 130694993 | Mouse | 1302200 | Sle12_m | systematic lupus erythematosus susceptibility 12 (mouse) | Not determined | 10 | 105205399 | 130694993 | Mouse | 4141269 | Ipng2_m | imprinted postnatal growth 2 (mouse) | Not determined | 105252393 | 118661448 | Mouse | 11040594 | Lmr5f_m | leishmaniasis resistance 5f (mouse) | 10 | 105343808 | 130694993 | Mouse | 11040596 | Lmr5d_m | leishmaniasis resistance 5d (mouse) | 10 | 105343808 | 130694993 | Mouse | 11040598 | Lmr5b_m | leishmaniasis resistance 5b (mouse) | 10 | 105343808 | 130694993 | Mouse | 4142089 | Obrq9_m | obesity resistance QTL 9 (mouse) | Not determined | 108680038 | 130694993 | Mouse | 4141153 | Ltgq2_m | liver triglyceride QTL 2 (mouse) | Not determined | 108680038 | 130694993 | Mouse | 11039496 | Ltpr5b_m | Leishmania tropica response 5b (mouse) | 10 | 108739225 | 130694993 | Mouse | 11041664 | Lmr25_m | leishmaniasis resistance 25 (mouse) | 10 | 108739225 | 130694993 | Mouse | 11049563 | Lmr25a_m | leishmaniasis resistance 25a (mouse) | 10 | 108739225 | 130694993 | Mouse | 11049570 | Lmr25b_m | leishmaniasis resistance 25b (mouse) | 10 | 108739225 | 130694993 | Mouse | 11353822 | Insq12_m | insulin QTL 12 (mouse) | 10 | 110617486 | 125680038 | Mouse | 11353823 | Homaq2_m | homeostatic model assessment QTL 2 (mouse) | 10 | 110617486 | 125680038 | Mouse | 10412078 | Hylaq3_m | Hyperlocomotor activity related QTL 3 (mouse) | Not determined | 10 | 111732321 | 118150744 | Mouse | 4141242 | Psrs2_m | psoriasis susceptibility 2 (mouse) | Not determined | 10 | 114381196 | 118661448 | Mouse | 13506931 | Recrq11_m | recombination rate in male meiosis QTL 11 (mouse) | 10 | 114500000 | 123800000 | Mouse | 1300796 | Lmr5_m | leishmaniasis resistance 5 (mouse) | Not determined | 10 | 116384730 | 122343923 | Mouse | |
Database | Acc Id | Source(s) |
NCBI Gene | 72068 | UniSTS |
UniGene | Mm.351553 | UniSTS |
Mm.474656 | UniSTS | |
UniSTS | 161335 | UniSTS |
More on RH124513 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4936649 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.