![]() ![]() |
Additional Information

More on D4Ertd22e | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4961555 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
CRRD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 11567249 | Elorr3_m | ethanol induced loss of righting response 3 (mouse) | 4 | 3722677 | 156183778 | Mouse | 1301823 | Bmd7_m | bone mineral density 7 (mouse) | Not determined | 4 | 89063832 | 151570093 | Mouse | 13208562 | Wght7_m | weight 7 (mouse) | 4 | 91000000 | 148000000 | Mouse | 1301815 | Sles2_m | systemic lupus erythmatosus suppressor 2 (mouse) | Not determined | 4 | 95069342 | 150592401 | Mouse | 12910794 | Pwbwq8_m | post-weaning body weight QTL 8 (mouse) | 4 | 105978113 | 141706527 | Mouse | 12910797 | Pwgrq4_m | pre-weaning growth rate QTL 4 (mouse) | 4 | 105978113 | 141706527 | Mouse | 12910808 | Pwbwq9_m | post-weaning body weight QTL 9 (mouse) | 4 | 105978113 | 141706527 | Mouse | 12910813 | Pwbwq4_m | pre-weaning body weight QTL 4 (mouse) | 4 | 105978113 | 141706527 | Mouse | 1357800 | Tgq3_m | triglyceride QTL 3 (mouse) | Not determined | 4 | 107161300 | 141161387 | Mouse | 1300663 | Start2_m | startle response 2 (mouse) | Not determined | 4 | 107371164 | 141371360 | Mouse | 1300809 | Ccrs2_m | corpus callosum hemisphere surface size 2 (mouse) | Not determined | 4 | 107371164 | 141371360 | Mouse | 1300781 | Lith8_m | lithogenic gene 8 (mouse) | Not determined | 4 | 107371164 | 141371360 | Mouse | 1301382 | Arvm2_m | autoimmune renal vasculitis 2 (mouse) | Not determined | 4 | 107897771 | 141897963 | Mouse | 10755520 | Rbc1_m | red blood cell count 1 (mouse) | 4 | 108583899 | 142583899 | Mouse | 10755522 | Hgb1_m | hemoglobin 1 (mouse) | 4 | 108583899 | 142583899 | Mouse | 10755521 | Hct1_m | hematocrit 1 (mouse) | 4 | 108583899 | 142583899 | Mouse | 1300839 | Dyscalc2_m | dystrophic cardiac calcinosis 2 (mouse) | Not determined | 4 | 111115258 | 145115487 | Mouse | 1300743 | Skull6_m | skull morphology 6 (mouse) | Not determined | 4 | 111115258 | 145115487 | Mouse | 15039385 | Mvlq3_m | macrovesicular liver lesion QTL 3 (mouse) | 4 | 112288593 | 146288593 | Mouse | 4141001 | Tgq17_m | triglyceride QTL 17 (mouse) | Not determined | 112629696 | 146629696 | Mouse | 10047132 | Albq19_m | albuminuria QTL 19 (mouse) | Not determined | 4 | 112930596 | 146930596 | Mouse | 4142493 | Femwf13_m | femur work to failure 13 (mouse) | Not determined | 116427367 | 150427471 | Mouse | 1302078 | Sluc21_m | susceptibility to lung cancer 21 (mouse) | Not determined | 4 | 117673830 | 151673964 | Mouse | 14746982 | Manh56_m | mandible shape 56 (mouse) | 4 | 118088606 | 152088606 | Mouse | 1301964 | Bw8q2_m | body weight at 8 weeks QTL 2 (mouse) | Not determined | 4 | 120137122 | 154137225 | Mouse | 1302102 | Bis1_m | beta-carboline-induced seizures 1 (mouse) | Not determined | 4 | 120137122 | 154137225 | Mouse | 13503348 | Bntq18_m | bone traits QTL 18 (mouse) | 4 | 120890537 | 154890684 | Mouse | 10412210 | Cypr6_m | cytokine production 6 (mouse) | Not determined | 4 | 120890537 | 154890684 | Mouse | 1300803 | Sluc6_m | susceptibility to lung cancer 6 (mouse) | Not determined | 4 | 120946694 | 154946840 | Mouse | 4141180 | Ssic1_m | susceptibility to small intestinal cancer 1 (mouse) | Not determined | 120946694 | 154946840 | Mouse | 4142061 | Chlq16_m | circulating hormone level QTL 16 (mouse) | Not determined | 4 | 121615338 | 155615442 | Mouse | 1301452 | Elsgp1_m | elevated serum gp70 1 (mouse) | Not determined | 4 | 121615338 | 155615442 | Mouse | 10043985 | Stheal12_m | soft tissue heal 12 (mouse) | Not determined | 4 | 121615338 | 155615442 | Mouse | 4141065 | Shali2_m | survival time to hyperoxic acute lung injury 2 (mouse) | Not determined | 124161300 | 141845481 | Mouse | 1300917 | Gasa1_m | gastritis type A susceptibility locus 1 (mouse) | Not determined | 4 | 124161300 | 142711450 | Mouse | 1302149 | Tlsr2_m | thymic lymphoma suppressor region 2 (mouse) | Not determined | 4 | 124371164 | 142504390 | Mouse | 1301525 | Lmb1_m | lupus in MRL and B6 F2 cross (mouse) | Not determined | 4 | 124371164 | 150592401 | Mouse | 10755531 | Lymph3_m | lymphocyte differential 3 (mouse) | 4 | 124826172 | 156508116 | Mouse | 1301982 | Pltiq1_m | phospholipid transfer protein inducibility QTL 1 (mouse) | Not determined | 4 | 124893970 | 156508116 | Mouse | 1300858 | Tafat_m | tally ho associated mesenteric fat pad weight (mouse) | Not determined | 4 | 124893970 | 156508116 | Mouse | 4142139 | Adip12_m | adiposity 12 (mouse) | Not determined | 4 | 124893970 | 156508116 | Mouse | 1300933 | Cdcs9_m | cytokine deficiency colitis susceptibility 9 (mouse) | Not determined | 4 | 125504302 | 156508116 | Mouse | 10045620 | Heal22_m | wound healing/regeneration 22 (mouse) | Not determined | 4 | 125504302 | 156508116 | Mouse | 1300621 | Tpnr1_m | thermal pain response 1 (mouse) | Not determined | 4 | 125504302 | 156508116 | Mouse | 11533916 | Mts1_m | mammary tumor susceptibility 1 (mouse) | 4 | 125562755 | 156508116 | Mouse | 4142481 | Gct1_m | granulosa cell tumorigenesis 1 (mouse) | Not determined | 4 | 128057656 | 156508116 | Mouse | 10043996 | Gct5_m | granulosa cell tumorigenesis 5 (mouse) | Not determined | 4 | 128057656 | 156508116 | Mouse | 1301584 | Lrdg2_m | light induced retinal degeneration 2 (mouse) | Not determined | 4 | 129572018 | 151570093 | Mouse | 4141154 | Nba1_m | New Zealand Black autoimmunity 1 (mouse) | Not determined | 131923413 | 141151964 | Mouse | 1300874 | Gasa2_m | gastritis type A susceptibility locus 2 (mouse) | Not determined | 4 | 132926037 | 156508116 | Mouse | 1301267 | Bcmd2_m | B cell maturation defect 2 (mouse) | Not determined | 4 | 133427367 | 150704994 | Mouse | 4142077 | Ignpq2_m | IgA nephropathy QTL 2 (mouse) | Not determined | 4 | 133592276 | 156508116 | Mouse | 1301108 | Scon2_m | sucrose consumption 2 (mouse) | Not determined | 4 | 134569994 | 156508116 | Mouse | 1300537 | Ap3q_m | alcohol preference 3 QTL (mouse) | Not determined | 4 | 134569994 | 156508116 | Mouse | 1357534 | Cinda3_m | cytokine induced activation 3 (mouse) | Not determined | 4 | 137890537 | 142562902 | Mouse | 1300553 | Athsq1_m | atherosclerosis susceptibility QTL 1 (mouse) | Not determined | 4 | 137890537 | 151570093 | Mouse | 4141184 | Tb2r1_m | TGF-beta2 responsiveness 1 (mouse) | Not determined | 137946694 | 150592401 | Mouse | 1300780 | Cocrb16_m | cocaine related behavior 16 (mouse) | Not determined | 4 | 138859268 | 156508116 | Mouse | |
Database | Acc Id | Source(s) |
MGD | MGI:1863186 | UniSTS |
NCBI Gene | 213491 | UniSTS |
UniGene | Mm.332006 | UniSTS |
UniSTS | 167379 | UniSTS |
More on D4Ertd22e | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4961555 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.