![]() ![]() |
Additional Information

More on AY074887 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4972479 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
CRRD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 13208563 | Bmiq8_m | body mass index QTL 8 (mouse) | 9 | 25000000 | 69000000 | Mouse | 11532694 | Sluc39a_m | susceptibility to lung cancer 39a (mouse) | 9 | 25676189 | 59676285 | Mouse | 11532695 | Sluc39b_m | susceptibility to lung cancer 39b (mouse) | 9 | 25676189 | 59676285 | Mouse | 11532696 | Sluc39c_m | susceptibility to lung cancer 39c (mouse) | 9 | 25676189 | 59676285 | Mouse | 11532712 | Sluc39d_m | susceptibility to lung cancer 39d (mouse) | 9 | 25676189 | 59676285 | Mouse | 1300932 | Hdlq17_m | HDL QTL 17 (mouse) | Not determined | 9 | 26885124 | 60885255 | Mouse | 10043867 | Mtbcq9_m | multiple trait body composition QTL 9 (mouse) | Not determined | 9 | 26885124 | 60885255 | Mouse | 10043987 | Stheal13_m | soft tissue heal 13 (mouse) | Not determined | 9 | 26885124 | 60885255 | Mouse | 10043878 | Adip20_m | adiposity 20 (mouse) | Not determined | 9 | 27339897 | 61340026 | Mouse | 10043847 | Hdlq89_m | HDL QTL 89 (mouse) | Not determined | 9 | 29381631 | 63381774 | Mouse | 1301782 | Chol11_m | cholesterol 11 (mouse) | Not determined | 9 | 29381631 | 63381774 | Mouse | 1301365 | Ap5q_m | alcohol preference 5 QTL (mouse) | Not determined | 9 | 30141866 | 64141979 | Mouse | 1357746 | Vtbt7_m | vertebral trabecular bone trait 7 (mouse) | Not determined | 9 | 30828617 | 64828723 | Mouse | 1302180 | Actd4_m | activity-distance traveled 4 (mouse) | Not determined | 9 | 32523263 | 66523557 | Mouse | 4141148 | Cq5_m | cholesterol QTL 5 (mouse) | Not determined | 9 | 32541121 | 66541246 | Mouse | 1301692 | Hts_m | hypothermia sensitivity (mouse) | Not determined | 9 | 32599872 | 66600121 | Mouse | 4141323 | Ptnu3_m | proteinuria 3 (mouse) | Not determined | 9 | 32978402 | 66978536 | Mouse | 1357709 | Si5lq3_m | serum IGFBP-5 level QTL 3 (mouse) | Not determined | 9 | 33199725 | 67199840 | Mouse | 1558872 | Ibdq1_m | inflammatory bowel disease QTL 1 (mouse) | Not determined | 9 | 34067544 | 73531973 | Mouse | 1301252 | Etohc3_m | ethanol consumption 3 (mouse) | Not determined | 9 | 35123178 | 69123299 | Mouse | 1301972 | Cocrb8_m | cocaine related behavior 8 (mouse) | Not determined | 9 | 35123178 | 69123299 | Mouse | 1558968 | Tbdr1_m | body temperature response to dietary restriction, QTL 1 (mouse) | Not determined | 9 | 35123178 | 69123299 | Mouse | 4142042 | Alpq3_m | alcohol preference QTL 3 (mouse) | Not determined | 9 | 37394901 | 98819654 | Mouse | 10043971 | Obq32_m | obesity QTL 32 (mouse) | Not determined | 9 | 37912244 | 71912244 | Mouse | 12791002 | Arlsq2_m | aortic root lesion size QTL 2 (mouse) | 9 | 38192291 | 72192291 | Mouse | 12790986 | Pcho9_m | plasma cholesterol 9 (mouse) | 9 | 38192291 | 72192291 | Mouse | 12790992 | Arlsq1_m | aortic root lesion size QTL 1 (mouse) | 9 | 38192291 | 72192291 | Mouse | 12738449 | Spcq2_m | sperm count QTL 2 (mouse) | 9 | 39492601 | 73492601 | Mouse | 4141071 | Ath29_m | atherosclerosis 29 (mouse) | Not determined | 9 | 40508298 | 74700643 | Mouse | 1301702 | Brm1_m | brachyury modifier 1 (mouse) | Not determined | 9 | 40897764 | 74897921 | Mouse | 1301558 | Stheal8_m | soft tissue heal 8 (mouse) | Not determined | 9 | 43573431 | 77573577 | Mouse | 10045639 | Heal28_m | wound healing/regeneration 28 (mouse) | Not determined | 9 | 43573431 | 77573577 | Mouse | 1301435 | Trigq1_m | triglyceride QTL 1 (mouse) | Not determined | 9 | 44520892 | 78520980 | Mouse | 4141572 | Ntta3_m | neurotensin transcript abundance 3 (mouse) | Not determined | 46686373 | 65923895 | Mouse | 4141754 | Fecq4_m | fecundity QTL 4 (mouse) | Not determined | 9 | 47631726 | 57897921 | Mouse | 1300716 | Cd4ts4_m | CD4 T cell subset 4 (mouse) | Not determined | 9 | 48923774 | 82923895 | Mouse | 1300563 | Pgia5_m | proteoglycan induced arthritis 5 (mouse) | Not determined | 9 | 48923774 | 82923895 | Mouse | 1301051 | Eae9_m | susceptibility to experimental allergic encephalomyelitis 9 (mouse) | Not determined | 9 | 49508998 | 63332570 | Mouse | 1301049 | El4_m | epilepsy 4 (mouse) | Not determined | 9 | 49508998 | 67244166 | Mouse | 4141224 | Dxmod_m | doxorubicin nephropathy modifier (mouse) | Not determined | 49541121 | 101528921 | Mouse | 14746993 | Manh66_m | mandible shape 66 (mouse) | 9 | 49906766 | 83906766 | Mouse | 1301184 | Bdln4_m | body length 4 (mouse) | Not determined | 9 | 50244038 | 84244166 | Mouse | 1301241 | Renf1_m | renal failure 1 (mouse) | Not determined | 9 | 52123178 | 99910428 | Mouse | 13525008 | Hrtiq1_m | heart rate time index, QTL 1 (mouse) | 9 | 52514798 | 68648726 | Mouse | 12790990 | Tgl7_m | triglyceride 7 (mouse) | 9 | 54652678 | 88652678 | Mouse | |
Database | Acc Id | Source(s) |
MGD | MGI:3790215 | UniSTS |
NCBI Gene | 246735 | UniSTS |
26441 | UniSTS | |
UniGene | Mm.473773 | UniSTS |
UniSTS | 516121 | UniSTS |
More on AY074887 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 4972479 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.