![]() ![]() |
Additional Information

More on Cfl1 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 7194576 |
Created: | 2012-12-14 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
CRRD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 1300776 | Lfp3_m | long free running period 3 (mouse) | Not determined | 19 | 1 | 20278703 | Mouse | 4142161 | Drinksac2_m | drink saccharin 2 (mouse) | Not determined | 1 | 20645286 | Mouse | 4142302 | Nstr1_m | nerve sheath tumor resistance QTL 1 (mouse) | Not determined | 19 | 1 | 22321310 | Mouse | 1301271 | Datd_m | dopamine transporter density (mouse) | Not determined | 19 | 1 | 32362870 | Mouse | 4142406 | Pbctlp1_m | peripheral blood cytotoxic T lymphocyte percentage 1 (mouse) | Not determined | 1 | 32897810 | Mouse | 1300904 | Chab5_m | cholesterol absorption 5 (mouse) | Not determined | 19 | 1676400 | 35676563 | Mouse | 1357819 | Tgct2_m | testicular germ cell tumor 2 (mouse) | Not determined | 19 | 3278551 | 20562299 | Mouse | 1300923 | Bits4_m | bitterness sensitivity 4 (mouse) | Not determined | 19 | 3345852 | 37345984 | Mouse | 1301800 | Faq10_m | fluctuating asymmetry QTL 10 (mouse) | Not determined | 19 | 3345852 | 37345984 | Mouse | 1300591 | Pas3_m | pulmonary adenoma susceptibility 3 (mouse) | Not determined | 19 | 3345852 | 37345984 | Mouse | 1302126 | Skull26_m | skull morphology 26 (mouse) | Not determined | 19 | 3345852 | 37345984 | Mouse | 11039522 | Tbbr4_m | Trypanosoma brucei brucei response 4 (mouse) | 19 | 5335962 | 39336106 | Mouse | 1301936 | Trigq2_m | triglyceride QTL 2 (mouse) | Not determined | 8 | 33837362 | 67837502 | Mouse | 1301139 | Lmr10_m | leishmaniasis resistance 10 (mouse) | Not determined | 8 | 34853943 | 57344598 | Mouse | 1301160 | Eae14_m | susceptibility to experimental allergic encephalomyelitis 14 (mouse) | Not determined | 8 | 18987864 | 52987996 | Mouse | 1301196 | Mnif1_m | macronutrient intake (mouse) | Not determined | 8 | 34642776 | 44852835 | Mouse | 1301298 | Pgia4_m | proteoglycan induced arthritis 4 (mouse) | Not determined | 8 | 16079345 | 50079669 | Mouse | 1300912 | Daq19_m | directional asymmetry QTL 19 (mouse) | Not determined | 8 | 15016544 | 49016701 | Mouse | 1301088 | Alcw6_m | alcohol withdrawal 6 (mouse) | Not determined | 8 | 15016544 | 49016701 | Mouse | 1301550 | Fembrs2_m | femur breaking strength 2 (mouse) | Not determined | 8 | 17853943 | 51854071 | Mouse | 1301013 | Capsq4_m | capsaicin sensitivity related QTL 4 (mouse) | Not determined | 8 | 36163000 | 92728652 | Mouse | 1300603 | Cd8ts2_m | CD8 T cell subset 2 (mouse) | Not determined | 8 | 18987864 | 52987996 | Mouse | 1357811 | Orq3_m | ovulation rate QTL 3 (mouse) | Not determined | 8 | 32016544 | 71287993 | Mouse | 1558870 | Eae36_m | experimental allergic encephalomyelitis susceptibility 36 (mouse) | Not determined | 8 | 14723160 | 71045600 | Mouse | 1558875 | Eae31_m | experimental allergic encephalomyelitis susceptibility 31 (mouse) | Not determined | 8 | 34642776 | 114837007 | Mouse | 4140966 | Egq12_m | early growth QTL 12 (mouse) | Not determined | 32016544 | 71287993 | Mouse | 4140967 | Bmd39_m | bone mineral density 39 (mouse) | Not determined | 8 | 32016544 | 117238700 | Mouse | 4141172 | W6q9_m | weight 6 weeks QTL 9 (mouse) | Not determined | 32016544 | 71287993 | Mouse | 4141437 | W10q14_m | weight 10 weeks QTL 14 (mouse) | Not determined | 32016544 | 71287993 | Mouse | 10043974 | Obq30_m | obesity QTL 30 (mouse) | Not determined | 8 | 26130285 | 60130285 | Mouse | 10043990 | Hbnr12_m | Heligmosomoides bakeri nematode resistance 12 (mouse) | Not determined | 8 | 32786988 | 50837502 | Mouse | 11049577 | Lmr10b_m | leishmaniasis resistance 10b (mouse) | 8 | 34853943 | 57344598 | Mouse | 11049578 | Lmr10c_m | leishmaniasis resistance 10c (mouse) | 8 | 34853943 | 57344598 | Mouse | 11041902 | Lmr10a_m | leishmaniasis resistance 10a (mouse) | 8 | 34853943 | 57344598 | Mouse | 12904744 | Carcdq1_m | cardiac collagen deposition QTL 1 (mouse) | 8 | 39709256 | 94689598 | Mouse | |
Database | Acc Id | Source(s) |
MGD | MGI:1202447 | UniSTS |
NCBI Gene | 12631 | UniSTS |
620772 | UniSTS | |
UniGene | Mm.329655 | UniSTS |
UniSTS | 141326 | UniSTS |
More on Cfl1 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
CRRD Object Information | |
CRRD ID: | 7194576 |
Created: | 2012-12-14 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.